Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,944 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21382072078 2026/04/29 22:15:58 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 150.249.x.x OpenVPN In-use
VPN-21382072077 2026/04/29 22:15:04 (3 mins ago) In-use 3 mins United Kingdom United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382072076 2026/04/29 22:14:59 (3 mins ago) In-use 3 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382072075 2026/04/29 22:14:56 (3 mins ago) In-use 3 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382072074 2026/04/29 22:14:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382072073 2026/04/29 22:14:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072072 2026/04/29 22:14:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21382072071 2026/04/29 22:14:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072070 2026/04/29 22:14:50 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21382072069 2026/04/29 22:14:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072068 2026/04/29 22:14:49 (3 mins ago) In-use 3 mins Japan Japan 180.36.x.x OpenVPN In-use
VPN-21382072067 2026/04/29 22:14:49 (3 mins ago) In-use 3 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21382072066 2026/04/29 22:14:49 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21382072065 2026/04/29 22:14:49 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382072064 2026/04/29 22:14:48 (3 mins ago) In-use 3 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21382072063 2026/04/29 22:14:48 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382072062 2026/04/29 22:14:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382072061 2026/04/29 22:14:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382072060 2026/04/29 22:14:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382072059 2026/04/29 22:14:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072058 2026/04/29 22:14:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072057 2026/04/29 22:14:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21382072056 2026/04/29 22:14:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382072055 2026/04/29 22:14:44 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21382072054 2026/04/29 22:14:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21382072053 2026/04/29 22:14:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072052 2026/04/29 22:14:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072051 2026/04/29 22:14:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382072050 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072049 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072048 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072047 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072046 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072045 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072044 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072043 2026/04/29 22:14:42 (3 mins ago) In-use 3 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21382072042 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382072041 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072040 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072039 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382072038 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072037 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382072036 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins South Africa Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382072035 2026/04/29 22:14:41 (3 mins ago) In-use 3 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21382072034 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072033 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072032 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382072031 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Malaysia Japan 221.45.x.x OpenVPN In-use
VPN-21382072030 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21382072029 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Argentina Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21382072028 2026/04/29 22:14:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072027 2026/04/29 22:14:39 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21382072026 2026/04/29 22:14:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072025 2026/04/29 22:14:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382072024 2026/04/29 22:14:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382072023 2026/04/29 22:14:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382072022 2026/04/29 22:14:38 (4 mins ago) In-use 4 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21382072021 2026/04/29 22:14:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072020 2026/04/29 22:14:38 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21382072019 2026/04/29 22:14:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382072018 2026/04/29 22:14:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382072017 2026/04/29 22:14:38 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21382072016 2026/04/29 22:14:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382072015 2026/04/29 22:14:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382072014 2026/04/29 22:14:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072013 2026/04/29 22:14:37 (4 mins ago) In-use 4 mins Philippines Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21382072012 2026/04/29 22:14:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072011 2026/04/29 22:14:36 (4 mins ago) 22:14:54 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.34 MB
VPN-21382072010 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382072009 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382072008 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382072007 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382072006 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins Gabon Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21382072005 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21382072004 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21382072003 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382072002 2026/04/29 22:14:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382072001 2026/04/29 22:14:35 (4 mins ago) 22:14:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21382072000 2026/04/29 22:14:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071999 2026/04/29 22:14:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071998 2026/04/29 22:14:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071997 2026/04/29 22:14:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071996 2026/04/29 22:14:35 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21382071995 2026/04/29 22:14:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071994 2026/04/29 22:14:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071993 2026/04/29 22:14:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382071992 2026/04/29 22:14:34 (4 mins ago) 22:14:38 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382071991 2026/04/29 22:14:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382071990 2026/04/29 22:14:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071989 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21382071988 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071987 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071986 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071985 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071984 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21382071983 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071982 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382071981 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071980 2026/04/29 22:14:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071979 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21382071978 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Austria Japan 221.45.x.x OpenVPN In-use
VPN-21382071977 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071976 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382071975 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071974 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071973 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21382071972 2026/04/29 22:14:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071971 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071970 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21382071969 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071968 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21382071967 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382071966 2026/04/29 22:14:31 (4 mins ago) 22:14:34 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21382071965 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071964 2026/04/29 22:14:31 (4 mins ago) 22:14:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21382071963 2026/04/29 22:14:31 (4 mins ago) 22:14:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21382071962 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071961 2026/04/29 22:14:31 (4 mins ago) 22:14:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21382071960 2026/04/29 22:14:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21382071959 2026/04/29 22:14:31 (4 mins ago) 22:14:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21382071958 2026/04/29 22:14:31 (4 mins ago) 22:14:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21382071957 2026/04/29 22:14:30 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21382071956 2026/04/29 22:14:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382071955 2026/04/29 22:14:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071954 2026/04/29 22:14:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071953 2026/04/29 22:14:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071952 2026/04/29 22:14:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071951 2026/04/29 22:14:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071950 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins United States Japan 60.141.x.x OpenVPN In-use
VPN-21382071949 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071948 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21382071947 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382071946 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382071945 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071944 2026/04/29 22:14:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071943 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071942 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.73.x.x OpenVPN In-use
VPN-21382071941 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382071940 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21382071939 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071938 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071937 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071936 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071935 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382071934 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071933 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21382071932 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071931 2026/04/29 22:14:27 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21382071930 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071929 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21382071928 2026/04/29 22:14:26 (4 mins ago) 22:14:42 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21382071927 2026/04/29 22:14:26 (4 mins ago) 22:14:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21382071926 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071925 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382071924 2026/04/29 22:14:26 (4 mins ago) 22:14:43 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21382071923 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382071922 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071921 2026/04/29 22:14:26 (4 mins ago) 22:14:39 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21382071920 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071919 2026/04/29 22:14:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071918 2026/04/29 22:14:26 (4 mins ago) 22:14:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21382071917 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382071916 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071915 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071914 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382071913 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071912 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071911 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071910 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Nigeria Japan 119.172.x.x OpenVPN In-use
VPN-21382071909 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Argentina Korea Republic of 106.244.x.x SoftEther VPN (UDP) In-use
VPN-21382071908 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071907 2026/04/29 22:14:25 (4 mins ago) In-use 4 mins France Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21382071906 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21382071905 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071904 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21382071903 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382071902 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21382071901 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382071900 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071899 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071898 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071897 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071896 2026/04/29 22:14:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071895 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071894 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071893 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x MS-SSTP In-use
VPN-21382071892 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21382071891 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382071890 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071889 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071888 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21382071887 2026/04/29 22:14:23 (4 mins ago) In-use 4 mins Spain Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21382071886 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382071885 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21382071884 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071883 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21382071882 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071881 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071880 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382071879 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382071878 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382071877 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382071876 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382071875 2026/04/29 22:14:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382071874 2026/04/29 22:14:22 (4 mins ago) 22:14:35 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21382071873 2026/04/29 22:14:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382071872 2026/04/29 22:14:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382071871 2026/04/29 22:14:21 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
