VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,382,091,399 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,504.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,360,958.8 GB  583,377,697
2 Iran (ISLAMIC Republic Of)  98,479,657.2 GB  5,310,338,615
3 Russian Federation  87,481,846.8 GB  1,387,649,609
4 Japan  66,900,574.2 GB  691,437,197
5 United States  52,298,181.1 GB  1,081,948,353
6 Taiwan  50,098,510.3 GB  787,657,710
7 France  45,951,798.8 GB  587,234,447
8 Indonesia  37,967,780.2 GB  885,202,354
9 India  35,527,052.6 GB  766,107,816
10 China  29,441,091.9 GB  770,617,863
11 Viet Nam  29,062,950.5 GB  494,633,663
12 Thailand  19,259,436.7 GB  343,532,636
13 United Arab Emirates  15,522,864.7 GB  516,112,275
14 Hong Kong  14,561,470.7 GB  235,666,296
15 Myanmar  12,785,108.4 GB  224,026,472
16 Philippines  12,771,938.9 GB  314,412,746
17 Malaysia  11,744,900.1 GB  139,220,025
18 Turkmenistan  11,432,884.5 GB  153,749,408
19 Bangladesh  9,455,436.8 GB  386,986,143
20 Ukraine  9,285,335.8 GB  530,837,895
21 Canada  7,991,326.0 GB  81,779,442
22 Saudi Arabia  7,856,915.1 GB  107,622,987
23 Germany  7,780,525.2 GB  239,906,237
24 Turkey  6,653,882.4 GB  97,739,737
25 Singapore  6,609,783.4 GB  379,294,170
26 Iraq  5,638,722.4 GB  224,302,009
27 Australia  5,495,367.1 GB  112,139,886
28 Brazil  5,198,982.8 GB  1,364,634,332
29 United Kingdom  5,166,568.7 GB  125,903,449
30 Lao People's Democratic Republic  4,427,829.7 GB  72,983,103
31 Pakistan  4,305,585.0 GB  104,022,773
32 Nigeria  3,614,250.3 GB  433,276,081
33 Cambodia  3,153,744.0 GB  91,956,131
34 Kenya  3,046,920.9 GB  182,842,992
35 Mexico  2,440,784.5 GB  43,474,782
36 Argentina  2,126,035.0 GB  30,380,677
37 Oman  1,986,898.4 GB  36,136,447
38 Spain  1,934,607.2 GB  20,970,769
39 Netherlands  1,895,426.3 GB  50,088,144
40 Armenia  1,452,937.6 GB  4,863,962
41 Egypt  1,347,269.9 GB  37,422,501
42 Qatar  1,330,199.3 GB  18,779,779
43 Algeria  1,324,700.2 GB  36,701,151
44 Nepal  1,321,541.0 GB  19,619,901
45 Syrian Arab Republic  1,279,021.2 GB  234,926,033
46 Jordan  1,268,210.5 GB  25,249,663
47 Italy  1,214,387.9 GB  14,760,698
48 Somalia  1,131,331.7 GB  51,112,422
49 Kyrgyzstan  1,118,036.9 GB  12,546,286
50 New Zealand  1,117,802.4 GB  14,882,563
51 Macau  1,044,578.7 GB  18,955,301
52 Sudan  1,042,265.4 GB  39,186,105
53 Kazakhstan  1,023,947.5 GB  14,956,374
54 Colombia  1,013,373.3 GB  19,522,418
55 Sweden  991,273.5 GB  17,098,532
56 Ghana  935,691.6 GB  55,135,849
57 Austria  924,565.0 GB  14,531,120
58 Venezuela  841,291.6 GB  25,638,885
59 Chile  811,623.6 GB  14,039,290
60 Belarus  808,930.3 GB  21,475,709
61 Romania  779,272.9 GB  13,383,648
62 Peru  761,608.8 GB  10,525,740
63 Ethiopia  745,613.0 GB  38,754,164
64 Cote D'ivoire  734,351.9 GB  9,898,398
65 Mongolia  692,652.9 GB  11,281,206
66 Libyan Arab Jamahiriya  672,529.4 GB  19,000,024
67 Kuwait  665,446.8 GB  10,257,923
68 Morocco  646,711.1 GB  25,192,671
69 Poland  627,388.9 GB  8,759,879
70 Azerbaijan  594,864.3 GB  10,525,992
71 Latvia  586,548.5 GB  3,002,480
72 Yemen  574,434.0 GB  19,564,024
73 Ecuador  563,720.1 GB  53,534,025
74 Norway  542,218.2 GB  4,677,802
75 Switzerland  512,880.1 GB  35,861,671
76 Palestinian Territory Occupied  498,143.9 GB  12,366,895
77 Belgium  468,485.6 GB  6,246,202
78 South Africa  458,315.8 GB  16,946,664
79 Finland  433,956.9 GB  3,890,932
80 Tanzania United Republic of  418,477.6 GB  10,604,283
81 Afghanistan  400,775.5 GB  14,890,566
82 Israel  398,336.8 GB  9,005,193
83 Uganda  371,742.1 GB  18,893,778
84 Portugal  364,537.8 GB  5,764,913
85 Denmark  329,545.6 GB  3,014,075
86 Lithuania  318,861.5 GB  4,045,462
87 Hungary  316,459.3 GB  4,819,766
88 Czech Republic  314,451.3 GB  4,904,757
89 Gabon  313,277.9 GB  3,094,994
90 Georgia  292,082.0 GB  3,520,138
91 Guinea  281,297.6 GB  8,594,042
92 Greece  261,934.9 GB  3,727,828
93 Sri Lanka  252,036.9 GB  6,454,185
94 Bahrain  224,358.6 GB  3,611,353
95 Tunisia  216,402.3 GB  6,046,690
96 Brunei Darussalam  210,875.8 GB  1,598,087
97 Bulgaria  209,997.3 GB  4,105,749
98 Dominican Republic  208,756.8 GB  6,863,316
99 Lebanon  202,282.6 GB  9,005,423
100 Guatemala  201,847.4 GB  4,369,215
101 Uzbekistan  201,020.0 GB  4,001,375
102 Serbia  197,051.2 GB  3,532,556
103 Panama  182,423.3 GB  4,946,625
104 Bolivia  180,708.8 GB  3,190,418
105 Djibouti  162,574.8 GB  4,242,096
106 Paraguay  154,494.8 GB  2,063,634
107 Ireland  135,442.9 GB  1,874,800
108 Slovenia  132,360.3 GB  1,544,625
109 Croatia (LOCAL Name: Hrvatska)  113,798.8 GB  1,126,222
110 Costa Rica  113,601.3 GB  1,695,398
111 Slovakia (SLOVAK Republic)  109,621.6 GB  1,228,854
112 Moldova Republic of  106,162.5 GB  2,671,059
113 Albania  103,451.0 GB  2,335,888
114 Cuba  103,266.6 GB  2,687,199
115 Bosnia and Herzegowina  102,762.3 GB  933,411
116 Mauritius  98,616.6 GB  1,315,538
117 Jamaica  90,767.5 GB  2,067,235
118 Bhutan  81,093.5 GB  1,679,457
119 Estonia  80,279.9 GB  1,048,268
120 Uruguay  76,149.9 GB  1,117,784
121 Luxembourg  60,848.7 GB  1,319,115
122 Honduras  60,192.4 GB  1,394,528
123 Benin  59,882.4 GB  6,908,881
124 Antigua and Barbuda  58,314.2 GB  1,621,534
125 Cyprus  54,889.0 GB  5,262,212
126 Togo  53,823.8 GB  1,412,788
127 Maldives  51,915.4 GB  902,981
128 Senegal  51,308.3 GB  1,940,383
129 Guam  50,569.8 GB  980,229
130 Northern Mariana Islands  43,076.4 GB  267,686
131 Macedonia  41,895.2 GB  653,117
132 Trinidad and Tobago  41,696.6 GB  637,540
133 Rwanda  41,471.4 GB  1,338,002
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,468.7 GB  3,200,496
136 Timor-leste  33,932.3 GB  736,596
137 Mozambique  33,305.3 GB  2,388,063
138 El Salvador  32,837.5 GB  870,190
139 Fiji  29,654.2 GB  816,950
140 Barbados  28,636.0 GB  346,307
141 Madagascar  28,546.7 GB  750,773
142 Nicaragua  26,990.3 GB  521,242
143 Malta  26,567.3 GB  502,358
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,935.4 GB  1,199,143
146 Iceland  24,883.7 GB  751,102
147 Puerto Rico  24,164.9 GB  646,565
148 Palau  23,976.7 GB  185,348
149 Reunion  23,285.1 GB  93,572
150 Seychelles  22,136.1 GB  3,414,944
151 Chad  21,498.9 GB  4,514,343
152 Congo The Democratic Republic of The  21,280.3 GB  1,446,329
153 Angola  20,524.1 GB  732,789
154 Mali  18,283.9 GB  1,060,887
155 Burkina Faso  18,099.7 GB  1,562,550
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,573.6 GB  345,596
158 Mauritania  17,530.7 GB  529,811
159 Zambia  16,209.5 GB  654,092
160 Zimbabwe  15,947.3 GB  2,281,169
161 Saint Lucia  14,975.9 GB  180,946
162 Guyana  13,902.4 GB  299,136
163 Malawi  13,198.1 GB  189,384
164 Papua New Guinea  12,669.4 GB  193,917
165 Suriname  11,179.5 GB  310,230
166 Samoa  9,848.2 GB  21,129
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.0 GB  388,020
169 French Polynesia  8,882.4 GB  185,501
170 Belize  8,820.0 GB  515,162
171 Gambia  8,477.9 GB  3,636,431
172 Aruba  8,372.3 GB  92,485
173 Botswana  8,275.0 GB  190,724
174 Saint Vincent and The Grenadines  7,853.9 GB  99,564
175 Curacao  6,867.6 GB  132,283
176 Liberia  6,556.3 GB  551,263
177 Marshall Islands  6,205.6 GB  59,539
178 South Sudan  6,201.4 GB  337,403
179 Dominica  5,281.1 GB  293,931
180 Martinique  5,225.7 GB  74,795
181 Vanuatu  5,216.7 GB  275,015
182 Equatorial Guinea  5,152.3 GB  315,827
183 Congo  4,517.9 GB  123,027
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,953
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.1 GB  111,031
192 Cape Verde  2,772.8 GB  128,836
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.1 GB  141,709
201 Solomon Islands  1,825.2 GB  75,057
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.6 GB  29,773
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,137.1 GB  55,895
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4